Annual Reports
Board Committee Descriptions
By-Laws
Code of Ethics
Collections Policies
Disaster Action Plans
Earned Income
Investment Policy
Loan Agreement Forms & Policies
Membership Programs
Mission Statements
Organizational Chart
Performance Evaluation
Personnel Policy
Preservation Plan
Strategic Plan
Volunteer Handbook
Miscellaneous Policies
| Annual Report | # of pages | |
| Abbe Museum, 2004 | 15 | |
| Bellknap Mill Society, 2002 | 10 | |
| Billings Farm Museum, 2004 | 29 | |
| Bostonian Society, 2001 & 2002 | 16 | |
| Bruce Museum, 2000 | 44 | |
| Cape Cod Museum of Art, 2004 | 8 | |
| Center for Maine Contemporary Art, 2004 | 16 | |
| Children’s Museum of Portsmouth, 2005 | 12 | |
| Essex National Heritage Area, 2006 | 16 | |
| Falmouth Historical Society, 2004 | 20 | |
| Forbes House Museum, 2005 | 20 | |
| Griffin Museum of Photography, 2004 | 8 | |
| Hancock Shaker Village, 2001 | 5 | |
| Harvard University Art Museums, 2006 | 81 | |
| Heritage Museum & Gardens, 2002 | 48 | |
| Higgins Armory, 2005 | 15 | |
| Hood Museum of Art, Dartmouth College, 2006 | 109 | |
| Manchester Historic Association, 2001 | 15 | |
| Marblehead Museum & Historical Society, 2003 | 17 | |
| Middlebury College Museum of Art, 2000-2001 | 36 | |
| The Mount Estate and Gardens, 2006 | 23 | |
| Museum of Fine Arts, Boston, 2005 | 120 | |
| Museum of Science, 2002 | 23 | |
| Mystic Seaport Museum, 2001 | 79 | |
| Nahant Historical Society, 2005 | 4 | |
| Nantucket Historical Association, 2004 | 43 | |
| National Heritage Museum, 2004 | 25 | |
| New Bedford Whaling Museum, 2005-06 | 20 | |
| Norman Rockwell Museum, 2004-2005 | 25 | |
| Old Sturbridge Village, 2000-2001 | 23 | |
| Peabody Essex Museum, 2005 | 17 | |
| Peabody Museum of Archaeology & Ethnology, 2001-2002 | 17 | |
| Penobscot Marine Museum, 2004 | 23 | |
| Providence Children’s Museum, 2003 | 8 | |
| Slate Valley Museum Foundation, 2002 | 12 | |
| Springfield Library and Museums, 2003 | 28 | |
| Stepping Stones Museum for Children, 2003 | 36 | |
| Wadsworth Atheneum, 2004 | 66 | |
| Wenham Museum, 2003 | 20 | |
| Whittier Home Association | 15 | |
| Board Committee Descriptions | ||
| American Voluntary Institution* | 3 | |
| Brattleboro Museum & Art Center, 1994 | 18 | |
| Cambridge Historical Society* | 3 | |
| Cape Cod Museum of Art, 2006 | 2 | |
| Falmouth Historical Society, 2004 | 1 | |
| Florence Griswold Museum, 2006 | 1 | |
| Gore Place, 2000 | 1 | |
| Hancock Shaker Village* | 4 | |
| Henry Sheldon Museum of Vermont History* | 3 | |
| Higgins Armory, 2000 | 2 | |
| Manchester Historic Association, 2000-2001 | 16 | |
| Museum of Science, 2000 | 5 | |
| Noah Webster House, 2002 | 2 | |
| Norman Rockwell Museum, 2000-2001 | 4 | |
| By-Laws | ||
| Abbe Museum, 7/02 | 10 |
|
| American Independence Museum, 1/98 | 9 | |
| Andover Historical Society, 2004 | 5 | |
| Bostonian Society, 1990 | 13 | |
| Brattleboro Museum & Art Center, 8/94 | 6 | |
| Cape Cod Museum of Art, 2006 | 8 | |
| Fairbanks Museum & Planetarium, 1/87 | 4 | |
| Henry Sheldon Museum of Vermont History, 1987 amended 1997 | 5 | |
| Florence Griswold Museum / Lyme HS, 2005 | 9 | |
| Heritage Museum & Gardens, 2001 | 20 | |
| Higgins Armory* | 8 | |
| Lyme Historical Society, 6/93 | 11 | |
| Manchester Historic Association, 1998 | 5 | |
| Museum of Science* | 6 | |
| Mystic Seaport Museum, 1/99 | 30 | |
| Noah Webster House, 5/29/02 | 5 | |
| Norman Rockwell Museum, 12/89 | 13 | |
| Paul Revere Memorial Association, 2002 | 7 | |
| Pejepscot Historical Society, 1999 | 8 | |
| Rhode Island Historical Society, 1984 | 32 | |
| Rowland E. Robinson Memorial Association, 5/96 | 3 | |
| South Shore Natural Science Center, 5/02 | 7 | |
| Springfield Museums, 1999 | 5 | |
| USS Constitution Museum, 7/5/01 | 8 | |
| Code of Ethics | ||
| AAM (American Association of Museums), 2000 | 4 | |
| AASLH (American Assoc. for State & Local History), 6/02 | 3 | |
| Abbe Museum, 4/99 | 7 | |
| Andover Historical Society, 2001 | 4 | |
| Brattleboro Museum & Art Center, 8/94 | 3 | |
| Bruce Museum* | 11 | |
| Cape Cod Museum of Art, 2006 | 2 | |
| Currier Museum of Art, 8/97 | 13 | |
| Fairbanks Museum & Planetarium, 7/96 | 10 | |
| Florence Griswold Museum, 1999 | 14 | |
| Gore Place, 1998 | 2 | |
| Henry Sheldon Museum of Vermont History (Trustees), 1998 | 1 | |
| Heritage Museum & Gardens* | 11 | |
| ICOM (Intl. Council of Museums), 2003 | 14 | |
| Maine Association of Museums, 1992 | 2 | |
| Manchester Historic Association, 1993 | 2 | |
| Museum of Science, 6/90 | 21 | |
| Mystic Seaport Museum, 1/98 | 9 | |
| New England Museum Association, Code of Conduct for Board Members, 2008 | 6 | |
| NEMA News (Newsletter excerpt), 2005 — NO FEE(Ethics among staff members) | 10 | |
| NEMA News (Newsletter excerpt), 2005 — NO FEE(Ethics among the Board and developing a Code of Ethics) | 15 | |
| Norman Rockwell Museum, 6/97 | 17 | |
| Paul Revere Memorial Association, 5/98 | 3 | |
| Rhode Island Historical Society, 4/01 | 5 | |
| Smith College Museum of Art* | 6 | |
| Springfield Museums, 2/99 | 5 | |
| Collections Policies | ||
| AAM sample collection policies* | 12 | |
| Abbe Museum, 5/01 | 15 | |
| Alberta Museum Assoc. (Summary of Std. Practices in Coll. Mgmt.), 1991 NO FEE | 7 | |
| American Independence Museum, 1998 | 9 | |
| Andover Historical Society, 1994 | 6 | |
| Bruce Museum, 7/97 | 6 | |
| Cape Cod Museum of Art, 2006 | 6 | |
| Discovery Museums, 1992 | 5 | |
| Fairbanks Museum & Planetarium, 3/93 | 32 | |
| Falmouth Historical Society, 2004 | 10 | |
| Florence Griswold Museum, 2001 | 13 | |
| Gore Place, revised 6/00 | 11 | |
| Hancock Shaker Village, 6/28/96 | 12 | |
| Henry Sheldon Museum of Vermont History, 6/97 | 16 | |
| Heritage Museum & Gardens, 2003 | 44 | |
| Higgins Armory, 6/98 | 4 | |
| Manchester Historic Association, 1997 | 33 | |
| Museum of Science, 9/88 | 12 | |
| NEMA Annual Meeting (Fundamental & Evolving Standards), 11/97 NO FEE | 49 | |
| Norman Rockwell Museum, 6/89 | 20 | |
| Paul Revere Memorial Association, 1990 revised 1993 | 8 | |
| Pejepscot Historical Society, 1987 | 18 | |
| Rhode Island Historical Society Library, 2001 | 8 | |
| Rhode Island Historical Society Museum, 2001 | 11 | |
| Rokeby Museum, 4/97 | 8 | |
| Yale Center for British Art, (permission to reproduce only), 2003 | 8 | |
| Disaster Action Plans | ||
| Andover Historical Society, 2006 | 28 | |
| Connecticut Historical Society, 1996 | 46 | |
| Heritage Museum & Gardens, 10/88 | 14 | |
| Higgins Armory, 1990 | 26 | |
| Manchester Historic Association 2003 | 43 | |
| Mystic Seaport/Council of American Maritime Museums, 5/95 | 245 | |
| NEMA News (Newsletter excerpt), 2005-06 – NO FEE (Disaster Planning. Are you Ready?) | 10 | |
| Norman Rockwell Museum* | 19 | |
| Old Sturbridge Village, 1992 | 40 | |
| Earned Income | ||
| Abbe Museum, 2006 – Image Use Guidelines | 2 | |
| Abbe Museum, 2006 – Archives Access | 2 | |
| Andover Historical Society* - Facility Rental Agreement | 2 | |
| Andover Historical Society* - Reproduction Agreement | 2 | |
| Cape Cod Museum of Art, 2006 | 3 | |
| DeCordova Museum and Sculpture Park, 2001 – Education Brochure | 32 | |
| Mashantucket Pequot Museum and Research Center* - Events Policy | 15 | |
| NEMA News Earned Income (Newsletter excerpt), 2004 – NO FEE | 11 | |
| Newport Restoration Foundation, 2001 – Residential Lease | 19 | |
| Old Colony Historical Society, 2002 – Hall Rental | 2 | |
| Old Colony Historical Society, 2005 – Image Reprographic Policy | 4 | |
| Wenham Museum* - Facilities Rental | 2 | |
| (return to list of policies) | ||
| Investment Policy | ||
| Andover Historical Society, 2004 | 3 | |
| Discovery Museums, 9/00 | 1 | |
| Gore Place, 9/00 | 1 | |
| Higgins Armory, 2002 | 10 | |
| Manchester Historic Association, 1999 | 13 | |
| Museum of Science, 1997 | 2 | |
| Pejepscot Historical Society, 2002 | 7 | |
| Rokeby Museum, 12/96 | 3 | |
| Loan Agreement Forms & Policies | ||
| Abbe Museum, 2001 | 2 | |
| American Independence Museum, 1986 | 1 | |
| Andover Historical Society* | 4 | |
| Brattleboro Museum & Art Center* | 2 | |
| Cape Cod Museum of Art* | 2 | |
| Fairbanks Museum & Planetarium* | 4 | |
| Florence Griswold Museum* | 1 | |
| Gore Place, 2000 | 5 | |
| Heritage Museum & Gardens* | 7 | |
| Norman Rockwell Museum, 2001 | 6 | |
| Pejepscot Historical Society, 1987 | 7 | |
| Worcester Art Museum* | 2 | |
| Membership Programs | ||
| Abbe Museum* | Brochure | |
| Currier Museum of Art, 2002 | Brochure | |
| DeCordova Museum* | Brochure | |
| Discovery Museums, 2001 | Brochure | |
| EcoTarium* | Brochure | |
| Hancock Shaker Village* | Brochure | |
| Hancock Shaker Village, Corporate* | Brochure | |
| Heritage Plantation & Gardens, 2002 | Brochure | |
| Heritage Plantation & Gardens, Corporate, 2002 | Brochure | |
| Higgins Armory* | Brochure | |
| Higgins Armory, Corporate* | Brochure | |
| Manchester Historic Association* | Brochure | |
| Marblehead Museum & Historical Society, 2005 | Brochure | |
| Mashantucket Pequot Museum (Policy and Procedure), 2003 | 26 | |
| Mount Auburn Cemetery, 2003 | Brochure | |
| Mount Holyoke College Art Museum* | Brochure | |
| Mount Holyoke College Art Museum, Corporate* | Brochure | |
| Museum of Fine Arts, Boston, 2002 | Brochure | |
| Museum of Science, 2002 | Brochure | |
| Mystic Seaport Museum, 2005 | Brochure | |
| New England Quilt Museum, 2005 | Brochure | |
| Roger Williams Zoo* | Brochure | |
| Rokeby Museum* | Brochure | |
| Warner House, 2005 | Brochure | |
| Worcester Art Museum, 2004 | Brochure | |
| Mission Statements | ||
| Boston Childrens Museum, 1997 | 2 | |
| Bostonian Society, 1989 | 1 | |
| Brattleboro Museum & Art Center, 1998 | 2 | |
| Cape Museum of Fine Arts, 1993 | 2 | |
| Connecticut Historical Society, 1996 | 1 | |
| Currier Museum of Art, 1994 | 1 | |
| Discovery Museums, 4/00 | 1 | |
| Fairbanks Museum & Planetarium, 5/98 | 1 | |
| Fairfield Historical Society | 1 | |
| Farnsworth Library & Art Museum* | 1 | |
| Gore Place, revised 6/00 | 1 | |
| Henry Sheldon Museum of Vermont History, 1998 | 5 | |
| Heritage Museum & Gardens* | 1 | |
| Higgins Armory, 3/00 | 5 | |
| Hull Lifesaving Museum, 6/99 | 1 | |
| Lynn Museum, 1998 | 1 | |
| Management Consultants for the Arts, Inc. (definition)* NO FEE | 3 | |
| Manchester Historic Association, 1994 | 1 | |
| Mashantucket Pequot Museum, 3/01 | 1 | |
| Minneapolis Institute of Art* | 1 | |
| Museum of Fine Arts, Boston, 2/91 | 1 | |
| Museum of Science, 9/91 | 5 | |
| Mystic Seaport Museum, 9/94 | 1 | |
| Norman Rockwell Museum, 7/94 | 1 | |
| Old Sturbridge Village, 5/97 | 12 | |
| Paul Revere Memorial Association, 5/89 | 1 | |
| Pejepscot Historical Society, 1987 | 1 | |
| Pilmoth Plantation, 1/03 | 1 | |
| Rokeby Museum, 4/97 | 1 | |
| Smith College Museum of Art* | 2 | |
| Southeastern Center for Contemporary Art* | 1 | |
| Springfield Museums* | 1 | |
| Strong Museum* | 1 | |
| USS Constitution Museum, 11/02 | 1 | |
| Organizational Chart | ||
| Abbe Museum, 2002 | 1 | |
| Andover Historical Society, 2006 | 1 | |
| Brattleboro Museum & Art Center, 2001 | 1 | |
| Connecticut Historical Society, 1996 | 2 | |
| Currier Museum of Art, 2001 | 1 | |
| Discovery Museums, 2002 | 1 | |
| Field Museum of Natural History* | 1 | |
| Gore Place, 2/00 | 1 | |
| Henry Sheldon Museum of Vermont History* | 1 | |
| Heritage Museum & Gardens, 2001 | 1 | |
| Higgins Armory* | 1 | |
| Manchester Historic Association, 1995 | 1 | |
| Museum of Fine Arts, Houston, 8/93 | 1 | |
| Museum of Science, 10/00 | 8 | |
| Mystic Seaport Museum, 12/99 | 1 | |
| Norman Rockwell Museum, 2000 | 1 | |
| Old Sturbridge Village, 11/99 | 1 | |
| Paul Revere Memorial Association, 1999 | 1 | |
| Pejepscot Historical Society, 1/00 | 1 | |
| Rhode Island Historical Society, 1/02 | 1 | |
| Spellman Museum of Stamps & Postal History, 1999 | 1 | |
| Springfield Museums, 2000 | 1 | |
| Worcester Art Museum* | 5 | |
| Performance Evaluation | ||
| Abbe Museum* | 8 | |
| Andover Historical Society,* | 3 | |
| Currier Museum of Art, 1/98 | 7 | |
| Discovery Museums, 2000 | 1 | |
| Henry Sheldon Museum of Vermont History (self), 1998 | 1 | |
| Heritage Museum & Gardens, 2003 | 10 | |
| Higgins Armory* | 3 | |
| Manchester Historic Association, 2001 | 7 | |
| Museum of Fine Arts, Boston* | 9 | |
| Museum of Science, 2000 | 9 | |
| New England Aquarium, 9/96 | 14 | |
| Norman Rockwell Museum, 2000 | 4 | |
| Old Sturbridge Village, 1991 | 8 | |
| Rhode Island Historical Society* | 3 | |
| USS Constitution Museum* | 3 | |
| Wadsworth Atheneum, 1998 | 28 | |
| Personnel Policy | ||
| Abbe Museum, 2003 | 13 | |
| Andover Historical Society, 2004 | 5 | |
| Bruce Museum, 1996 | 18 | |
| Cape Cod Pilgrim Memorial Association, 1997 | 19 | |
| Currier Museum of Art, 1998 | 128 | |
| DeCordova Museum, 2000 | 80 | |
| Discovery Museums, 2000 | 36 | |
| Ecotarium, 2001 | 76 | |
| Fairbanks Museum & Planetarium, 1998 | 18 | |
| Fairfield Historical Society, 1998 | 22 | |
| Falmouth Historical Society, 2006 | 5 | |
| Gore Place, 2/00 | 15 | |
| Henry Sheldon Museum of Vermont History,7/98 | 14 | |
| Heritage Museum & Gardens, 2003 | 48 | |
| Higgins Armory, 1995 | 26 | |
| Lake Champlain Maritime Museum at Basin Harbor, 1997 | 26 | |
| Maine Historical Society, 6/97 | 15 | |
| Manchester Historic Association, 1995 | 25 | |
| Museum of Science, 1999 | 39 | |
| Museum of Science (internship program), 2000 | 10 | |
| Mystic Seaport Museum (full-time staff), 1/98 | 43 | |
| Mystic Seaport Museum (seasonal staff), 7/99 | 33 | |
| New England Museum Association, 1999 | 9 | |
| Norman Rockwell Museum, 1993 | 42 | |
| Old Sturbridge Village, 6/94 | 17 | |
| Peabody Essex Museum, 1/99 | 150 | |
| Pejepscot Historical Society, 1994 revised 1996 | 16 | |
| Portland Harbor Museum, 11/01 | 10 | |
| Rhode Island Historical Society, 4/01 | 24 | |
| Smith College of Art, 11/01 | 16 | |
| Spellman Museum of Stamps & Postal History, 6/99 | 27 | |
| USS Constitution Museum, 11/09/01 | 59 | |
| Worcester Art Museum* | 49 | |
| Preservation Plan | ||
| American Independence Museum, 2/98 | 59 | |
| Fairfield Historical Society, 1998 | 70 | |
| Manchester Historic Association, 1997 | 18 | |
| Orleans County Historical Society 1997 | 29 | |
| Park-McCullough House Association, 1998 | 56 | |
| Penobscot Marine Museum, 1997 | 15 | |
| Peterborough Historical Society, 1997 | 28 | |
| Plymouth Antiquarian Society, 1998 | 28 | |
| Shaker Museum, 1998 | 12 | |
| Wistariahurst Museum, 12/98 | 39 | |
| Strategic Plan | ||
| American Independence Museum, 1996 | 2 | |
| Andover Historical Society, 2006-2011 | 14 | |
| Brattleboro Museum & Art Center, 1992 | 2 | |
| Cape Cod Museum of Art, 2006 | 2 | |
| Cocumscussoc Association at Smiths Castle, 10/2003 | ? | |
| Currier Museum of Art, 2000 | 7 | |
| Dallas Historical Society, 1995-96 | 4 | |
| Dedham Historical Society, 2002 | 2 | |
| Discovery Museums, 2000 | 4 | |
| Fairbanks Museum & Planetarium, 1996-98 | 10 | |
| Fairfield Historical Society, 1998 | 32 | |
| Florence Griswold Museum, 2006-2010 | 4 | |
| Gore Place, 1998 | 3 | |
| Heritage Museums & Gardens, 2000 | 78 | |
| Higgins Armory* | 1 | |
| Litchfield Historical Society, 1991 | 20 | |
| Museum of Science, 1996-2005 | 43 | |
| New Bedford Whaling Museum 2000-2004, 12/98 | 44 | |
| Norman Rockwell Museum, 1998-2001 | 20 | |
| Old Colony Historical Society, 7/99 | 22 | |
| Preservation Society of Newport County, 2001 | 7 | |
| Rhode Island Historical Society, 1997-2002 | 3 | |
| Historic New England (SPNEA), 5/99 | 4 | |
| Wenham Museum, 1993 | 12 | |
| Volunteer Handbook | ||
| Higgins Armory* | 7 | |
| Manchester Historic Association, 2002 | 9 | |
| Museum of Fina Arts, 2005 | ||
| Museum of Science, Boston, 1996 | 10 | |
| Norman Rockwell Museum, 2000 | 4 | |
| Pejepscot Historical Society, 1999 | 4 | |
| Rokeby Museum, 1997 | 3 | |
| Miscellaneous Policies | ||
| Access Guide, Museum of Science, 2001 | 4 | |
| Affirmative Action Plan, Museum of Science* | 13 | |
| Available Naming Opportunities, New Bedford Whaling Museum, 11/00 | 5 | |
| Cleaning Procedures, Historic New England (SPNEA) | 19 | |
| Conflict of Interest Policy, Cape Cod Museum of Art, 2005 | 3 | |
| Conflict of Interest Policy, Heritage Museums and Gardens, 2003 | 5 | |
| Facilities Management Program, Preservation Society of Newport County* | 1 | |
| Facilities Report, Shirley Eustis House* | 2 | |
| Gift Policy Statement, New Bedford Whaling Museum, 10/27/98 | 16 | |
| Historic Hall Rental, Old Colony Historical Society, 1/23/02 | ||
| Image Reprographic Policy, Old Colony Historical Society* | ||
| Image Use Guidelnies, Abbe Museum, 2006 | ||
| Interpretive Plan, Andover Historical Society, 2005 | ||
| Maintenance Checklist, Andover Historical Society, 2006 | ||
| Miscellaneous Policies, Mashantucket Pequot Museum (Administrative Policy 2002, Group Sales*, Newsletter Content 2002, Grants and Scholarships Policies & Procedures 2002) | 4 | |
| Permission Request for Publication, Pejepscot Historical Society* | ||
| Planned Giving Policy, Higgins Armory, 1997 | 9 | |
| Public Affairs Media Policy, Noah Webster House, 6/11/97 | 2 | |
| Public Policy Statement, Preservation Society of Newport County, 2000 | 1 | |
| School Programs Brochure, Museum of Science, 2002-2003 | 20 | |
| Training Manual for Guides, Marblehead Historical Society* | 200 | |
